This is a snippet from developers.google.com

Iowa (us-central1) Los Angeles (us-west2) Oregon (us-west1) Northern Virginia (us-east4) South Carolina (us-east1) Montréal (northamerica-northeast1) São Paulo (southamerica-east1) Belgium (europe-west1) Finland (europe-north1) Frankfurt (europe-west3) London (europe-west2) Netherlands (europe-west4) Zürich (europe-west6) Mumbai (asia-south1) Singapore (asia-southeast1) Sydney (australia-southeast1) Hong Kong (asia-east2) Taiwan (asia-east1) Tokyo (asia-northeast1) Osaka (asia-northeast2)
Monthly
Hourly
Machine Type Virtual CPUs RAM (GB) Maximum Storage Capacity Maximum Connections Price (USD) HA Price (USD) Sustained Use Price (USD) Sustained Use Price HA (USD)
db-f1-micro* Shared 0.6 3,062 GB 250
db-g1-small* Shared 1.7 3,062 GB 1,000
db-n1-standard-1 1 3.75 30,720 GB 4,000
db-n1-standard-2 2 7.5 30,720 GB 4,000
db-n1-standard-4 4 15 30,720 GB 4,000
db-n1-standard-8 8 30 30,720 GB 4,000
db-n1-standard-16 16 60 30,720 GB 4,000
db-n1-standard-32 32 120 30,720 GB 4,000
db-n1-standard-64 64 240 30,720 GB 4,000
db-n1-highmem-2 2 13 30,720 GB 4,000
db-n1-highmem-4 4 26 30,720 GB 4,000
db-n1-highmem-8 8 52 30,720 GB 4,000
db-n1-highmem-16 16 104 30,720 GB 4,000
db-n1-highmem-32 32 208 30,720 GB 4,000
db-n1-highmem-64 64 416 30,720 GB 4,000
If you pay in a currency other than USD, the prices listed in your currency on Cloud Platform SKUs apply.